If you are:
You enjoy equal status to that of any Portuguese student, benefitting from the same conditions of admission to all the programmes of Lusófona University.
If you have completed Secondary Education (12th grade) or equivalent qualification, you can submit your application through the entry call via the 12th grade. Applications are made online and you may submit all the necessary documents with the online application form. At a later date, these documents can be handed in at our Academic Services Office. Should you prefer, you can also send them by snail mail.
International candidates for a Bachelor’s degree or an Integrated Master’s degree who attended secondary school or equivalent abroad must do the following:
| DATES AND DEADLINES | RESULTS – DECISION AND NOTIFICATION |
|---|---|
| July 4th to 23rd 2020 | July 24 , 2020 |
| July 24th to August 13th 2020* | August 14, 2020 |
| August 14th to September 8th , 2020* | September 9, 2020 |
| September 9th to 16th, 2020 * | September 17, 2020 |
| September 17th to 24th, 2020 * | September 25, 2020 |
| September 25th to October 2nd, 2020 * | October 3, 2020 |
| October 3rd to 14th, 2020 * | October 15, 2020 |
| October 15th to 22nd , 2020 * | October 23, 2020 |
If you turn 23 years of age by 31st December of the year before you decide to apply for higher education programme and don’t hold the required qualification to access higher education, you can apply to the entrance exam for applicants over 23.
This call has a specific timetable and includes a written exam and an interview. To start the application procedures, you should refer to: application timetables | documents required for application | Pre-requirements | Regulation for over 23 applications. Request more information about the exam and interview from the University’s Academic Service Office at info@ulusofona.pt
For Mature students (for those who are 23 years of age or over by December 31 of the year preceding the one when they intend to apply)
| APPLICATION DEADLINE FOR THE ADMISSION EXAMS | ROUND | EXAMINATION AND INTERVIEW DATES | RESULTS – DECISION AND NOTIFICATION |
|---|---|---|---|
| 1st Season | |||
| January 2nd to February 28th 2020 | 1st | March 9th to 13th 2020 | March 23, 2020 |
| February 29th to April 3rd 2020 | 2nd | April 13th to 17th 2020 | April 27, 2020 |
| April 4th to 30th 2020 | 3rd | May 11th to 15th 2020 | May 25, 2020 |
| May 1st to June 5th 2020 | 4th | June 15th to 19th 2020 | June 29, 2020 |
| 2nd Season | |||
| June 6th to 19th 2020 | 1st | July 6th to 10th 2020 | July 17, 2020 |
| June 30th to July 10th 2020 | 2nd | July 20th a 24th 2020 | August 13, 2020 |
| July 11th to August 23th 2020 | 3rd | August 31st to September 4th 2020 | September 8, 2020 |
| August 24th to September 11th 2020 | 4th | September 14th to 18th 2020 | September 24, 2020 |
| September 12th to October 1st 2020 | 5th | October 6th to 9th 2020 | October 14, 202 |
Holders of higher education degrees from foreign institutions can apply for Master’s or PhD degrees at Lusófona University.
International students who wish to apply to Master’s or PhD programmes must comply with the following requirements:
| APPLYING DATES AND DEADLINES | INTERVIEW DATES AND CURRICULAR ASSESSMENT | RESULTS – DECISION AND NOTIFICATION |
|---|---|---|
| February 2nd to 28th, 2020* | March 16th to 20th 2020 | March 31, 2020 |
| February 29th to March 27th 2020 * | April 13rd to 17th 2020 | April 29, 2020 |
| March 28h to May1st 2020 * | May 11th to 15th 2020 | May 27, 2020 |
| May 2nd to 29th 2020 * | June 15th to 19th 2020 | July 1, 2020 |
| May 30th a July 3rd 2020 * | July 13rd to 17th 2020 | July 29, 2020 |
| July 4th to 24th 2020 * | July 27th to 31st 2020 | August 5, 2020 |
| July 25th to September 4th 2020 * | September 7th to 9th 2020 | September 16, 2020 |
| September 5th to 11th 2020 * | September 14th to 18th 2020 | September 25, 2020 |
| September 12th to 25th 2020 | October 6th to 9th 2020 | October 20, 2020 |
Information on tuition fees
Enrolment fee + school insurance + 2 tuition fees
Visit the page with information on the monthly tuition fees / programme.
| Charges to be paid | 1st Cycle (BACHELOR) AND INTEGRATED MASTER’S PROGRAMMES | 2ND CYCLE (MASTER’S) | 3RD CYCLE (pHd) | POST-GRADUATION |
|---|---|---|---|---|
| Enrolment (1) | 240€ | ——- | ——- | ——- |
| Enrolment (1) and (2) (Digital Animation; Sound Science and Technology; Pharmaceutical Sciences; Cinema, Video and Multimedia Communication; Photography; Videogames) | 499€ | ——- | ——- | ——- |
| Enrolment (1) and (3) (Veterinary Medicine) | 4995€ | ——- | ——- | ——- |
| Enrolment | ——- | 195€ | 279€ | 182€ |
| Enrolment | 320€ | ——- | ——- | ——- |
| Student Insurance | 40€ | 40€ | 40€ | 40€ |
| Application / Enrolment Certificate (4) | 75€ | |||
Candidates who pay by VISA or Paypal must send proof of payment to tesouraria@ulusofona.pt
Any query relative to payments must be referred to the university’s Treasury service to tesouraria@ulusofona.pt
Copyright © 2020 COFAC. Todos os direitos reservados. Gestão de conteúdos por Produção Multimédia